Source: United Arab Emirates Ministry of Economy
The UAE has become a global trailblazer in economic performance and favourable investment environment, transforming during the last 5 decades from fishing and agriculture-based economy to an advanced and competitive investment hub.
The governance based on comprehensive and integrated development, proactive actions and progressive technological approach has resulted with improved standard of living for individuals, increased corporate revenues and a plethora of investment opportunities.
UAE facts |
---|
Key Enablers |
---|
Competitiveness Indicators |
---|
Year | Annual UAE FDI Inflow: | Annual UAE Investment Outflow: |
---|---|---|
2010 | $ 8,797 B | $ 2,015 B |
2011 | $ 7,152 B | $ 2,178 B |
2012 | $ 9,567 B | $ 2,536 B |
2013 | $ 9,765 B | $ 8,828 B |
2014 | $ 11,072 B | $ 11,736 B |
2015 | $ 8,551 B | $ 16,691 B |
2016 | $ 9,605 B | $ 15,711 B |
2017 | $ 10,354 B | $ 14,060 B |
2018 | $ 10,385 B | $ 15,079 B |
2019 | $ 17,875 B | $ 21,226 B |
2020 | $ 19,884 B | $ 18,937 B |
Source: Grow in UAE – Ministry of Economy UAE